Signal History


2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Week 1 - 176 92 -
Week 2 -88 -120 77 -
Week 3 -3 344 -8 18                
Week 4 -91 251 377                  
Week 5 8 165 -55                  
Total Pips -174 816 483                  


2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Week 1 0 59 0 283 826 -33 0 749 -92 0 -83 141
Week 2 178 0 -124 -119 -125 180 -9 255 -497 1077 72 -97
Week 3 -53 100 40 56 -439 182 -181 -89 113 194 145 44
Week 4 165 116 412 -78 -206 -2 174 -82 423 -204 689 -39
Week 5 -351 -143 50 103 -256 164 439 -3 126 -285 197 -
Total Pips -61 153 378 245 -200 491 423 830 73 782 1020 49


2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Week 1 0 102 137 27 0 380 306 51 -47 0 -238 -15
Week 2 0 38 112 293 -178 157 34 117 -27 43 -184 -156
Week 3 274 49 -20 64 59 45 -107 91 -79 -97 100 -107
Week 4 145 113 -83 73 -99 -72 -138 234 -88 200 272 71
Week 5 62 - 0 93 218 -43 -220 28 51 -149 54 -
Total Pips 481 302 146 550 0 467 -127 521 -190 -3 4 -207


2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Week 1 156 0 61 36 0 408 -27 -122 -54 -53 213 -45
Week 2 -211 476 -22 -39 87 -330 -2 131 -64 314 85 114
Week 3 118 75 15 188 258 239 -57 135 -76 60 203 -114
Week 4 940 27 48 -15 -45 -28 -43 59 156 108 -41 -48
Week 5 -96 -132 -74 0 175 0 133 0 0 165 0 0
Total Pips 904 446 28 170 475 352 4 203 -38 594 460 -93


2008 Nov Dec
Week 1 0 25
Week 2 0 296
Week 3 257 594
Week 4 158 0
Week 5 759 368
Total Pips 1174 1283

Disclaimer: The shown performances are not guaranteed and cannot be a guarantee of the future performances due to the extreme volatility of the foreign currency market. ForexAtom undertakes no responsibility for failure to meet the performances shown. (A Disclosure document is available upon request) FX trading involves the risk of loss of your funds as well as gains. Do not trade or provide for trading money which you cannot afford to lose. Past performance is not an indication of future results. Performance of individual clients will vary between accounts. Information contained within forexatom.com is not to be regarded as investment advice, but for general information purpose only. As you must know, trading currencies does involve risk, so caution is always recommended. We cannot guarantee future profits or freedom from loss.

©2008 ForexAtom Ltd | Forex Currency Trading | Forex Trading | ForexPlatinum